The 20ft Inline Trade Show Booth – Modular Fabric Display is built to make your brand stand out at events. It includes vibrant fabric backwalls, a podium counter, shelves, LED lights, and monitor brackets. With sharp custom graphics printed on high-quality polyester, your display will catch eyes and hold attention.
The lightweight yet durable aluminum frame keeps the structure stable without being hard to transport. Setting up this display is quick and easy due to the snap-tube, tool-free design. Whether you're hosting demos or showcasing videos, the interactive elements help you create a memorable brand experience.
MDF shelves offer space for brochures and marketing materials. Designed for maximum impact, this 20x10ft booth gives you a large visual area, helping your brand stand out even in crowded venues. It's ideal for trade shows, expos, conferences, or brand activations. Fully customizable and built for reuse, this display is a smart long-term investment that can adapt to multiple events and industries.
| Hardware Material | Aluminum |
|---|---|
| Graphic Material | 100% Polyester |
| Graphic GSM | 210g |
| Personalization | Yes |
| Hardware Weight | 55 kg |
| Graphic Weight | 12 kg |
| Size (W x H) | 39.5" x 90"/100" |
|---|---|
| Graphic with Hardware | Single-Sided |
| Hardware Material | Aluminum |
| Graphic Material | Polyester Fabric |
| Graphic GSM | 210G |
| Printing | Dye-Sublimation |
| Pole Diameter | 32 mm |
| Pole Thickness | 1 mm |
| Fabric Material sqft | 111.94 |
| Weight | Graphic: 1 kg x 2 Pcs
Frame: 5.5 kg |
| Size (W x H) | 39.5" x 100" |
|---|---|
| Graphic with Hardware | Single-Sided |
| Hardware Material | Aluminum |
| Graphic Material | Polyester Fabric |
| Graphic GSM | 210G |
| Printing | Dye-Sublimation |
| Pole Diameter | 32 mm |
| Pole Thickness | 1.1 mm |
| Fabric Material sqft | 60.28 |
| Weight | Graphic: 1.5 kg x 2 Pcs
Frame: 5.5 kg |
| Size (W x H) | 79" x 90" |
|---|---|
| Graphic with Hardware | Single-Sided |
| Hardware Material | Aluminum |
| Graphic Material | Polyester Fabric |
| Graphic GSM | 210G |
| Printing | Dye-Sublimation |
| Pole Diameter | 32 mm |
| Pole Thickness | 1 mm |
| Fabric Material sqft | 99.03 |
| Weight | Graphic: 2.5 kg
Frame: 5.5 kg |
| Hardware Material | Plastic and Aluminum |
|---|---|
| Assembled Podium Size | 37"w x 40"h x 17.5"d |
| Shipping Dimensions (Hard Case) | 21"w x 39"h x 15"d |
| Graphic with Hardware | Single-Sided |
| Graphic Material | Polyester Fabric |
| Graphic GSM | 200G |
| Printing | Dye-Sublimation |
| Pole Diameter | 32 mm |
| Pole Thickness | 1.1 mm |
| Fabric Material sqft | 69 |
| Weight | Graphic: 1 kg x 2 Pcs
Frame: 10 kg |
| Hardware Material | Aluminum, MDF Board |
|---|---|
| Pole Diameter | 32 mm |
| Pole Thickness | 1.1 mm |
| MDF Board Thickness | 18 mm |
| Hardware Material | Aluminum, MDF Board |
|---|---|
| Pole Diameter | 32 mm |
| Pole Thickness | 1.1 mm |
| MDF Board Thickness | 18 mm |
| Material | Aluminum, LED Bulbs |
|---|---|
| Adaptor | 12V/1.5A/3.5m Wire |
| Power | 11W, 700LM |
| Hardware Material | Aluminum |
|---|---|
| TV/Monitor Size | 13"-30" |
| Hardcase | 1 |
|---|---|
| Carry Bags | 6 Carry bags in 2 hard case |
| Dimensions |
Carry Bag C4: 85 x 25 x 25 cm
Carry Bag A6: 78 x 14 x 32 cm Carry Bag Z05: 54 x 30 x 13 cm Carry Bag Z06: 54 x 30 x 13 cm |